Le Plan Epargne Actions permet d’investir sur une vaste palette de trackers. Ce sont des fonds d’investissements passifs cherchant à imiter le plus parfaitement possible un indice prédéterminé.
Ils permettent d’investir sur un ensemble d’actions avec des frais de gestion très réduits par rapport à ceux des maison de gestion traditionnelles. C’est donc une manière simple d’investir de manière diversifié tout en limitant les frais de gestion.
L’avantage des trackers synthétiques est de permettre d’avoir les performances de marchés non accessibles en P.E.A. via des actions en direct grâce à un swap d’actions. Vous pourrez donc par exemple avoir des trackers éligible au P.E.A. représentant le NASDAQ ou les actions chinoises.
Amundi et Lyxor sont les principaux distributeurs de trackers P.E.A. sur la bourse de Paris. Veuillez noter que seuls les trackers d’actions sont éligibles.
Trackers PEA disponible sur la bourse de Paris
Code ISIN | Sous-jacent | Emetteur | Frais de Gestion |
---|---|---|---|
FR0011869205 | IBOVESPA (Brésil) | Lyxor | 0,65% |
FR0010345389 | STOXX® Europe 600 Basic Resources | Lyxor | 0,30% |
FR0011869387 | Dow Jones Russia GDR | Lyxor | 0,65% |
FR0011636208 | Russel 2000 | Amundi | 0,35% |
FR0011020973 | MSCI EMERGING MARKETS LATAM (euro) | Amundi | 0,20% |
FR0010791145 | MSCI World Energy | Amundi | 0,35% |
FR0011551019 | MSCI EMERGING MARKETS Latin Am | Lyxor | 0,65% |
IE00BKWQ0F09 | MSCI Europe Energy 35/20 Cappe | SPDR | 0,30% |
FR0010930644 | MSCI Europe Energy 20/3 | Amundi | 0,25% |
FR0010755611 | MSCI USA Leveraged 2x Daily | Amundi | 0,35% |
FR0007068085 | STOXX Europe 600 Oil & Gas | THEAM EasyETF | 0,30% |
FR0010344960 | STOXX Europe 600 Oil & Gas | Lyxor | 0,30% |
IE00BKWQ0L68 | MSCI Europe Materials | SPDR | 0,30% |
FR0011018324 | MSCI EMERGING MARKETS LATAM (dollar) | Amundi | 0,20% |
FR0011020973 | MSCI Europe Materials | Amundi | 0,25% |
FR0011636190 | Russell 2000 | Amundi | 0,35% |
FR0011869270 | Dow Jones Industrial Average | Lyxor | 0,50% |
FR0011871128 | S&P 500 Net Total Return | Lyxor | 0,15% |
FR0011550185 | S&P 500 Net TR | THEAM EasyETF | 0,20% |
FR0010791152 | MSCI World Financials | Amundi | 0,35% |
FR0011869346 | MSCI USA | Lyxor | 0,30% |
FR0010892224 | S&P 500 (C) | Amundi | 0,15% |
FR0010688275 | MSCI USA | Amundi | 0,28% |
FR0013143757 | TOPIX CHF Daily Hedged | Amundi | 0,48% |
LU1291109293 | NMX 30 Infrastructur Global | BNP PARIBAS EASY | 0,50% |
FR0010756122 | MSCI World ex Europe | Amundi | 0,35% |
FR0012822039 | S&P 500 (D) | Amundi | 0,15% |
FR0011872043 | Dow Jones Global Titans 50 | Lyxor | 0,40% |
FR0010342592 | NASDAQ-100 Leveraged | Lyxor | 0,60% |
FR0011869338 | MSCI Korea | Lyxor | 0,65% |
FR0010756114 | MSCI World ex EMU | Amundi | 0,35% |
LU1291098827 | MSCI EMU ex Controversial Weap | BNP PARIBAS EASY | 0,18% |
FR0010959676 | MSCI Emerging Markets | Amundi | 0,20% |
FR0011440478 | MSCI EMERGING MARKETS NTR | Lyxor | 0,55% |
FR0011550177 | S&P 500 Net TR (dollar) | THEAM EasyETF | 0,20% |
FR0011869353 | MSCI World | Lyxor | 0,45% |
FR0010756098 | MSCI World | Amundi | 0,38% |
FR0010871194 | MSCI World Financials | Amundi | 0,35% |
FR0011871110 | NASDAQ-100 Net Total Return | Lyxor | 0,30% |
FR0010912576 | S&P 500 (dollar) | Amundi | 0,15% |
FR0010892216 | NASDAQ-100 | Amundi | 0,23% |
IE00BKWQ0J47 | MSCI Europe Industrials | SPDR | 0,30% |
FR0010592014 | CAC40 Leverage | Lyxor | 0,40% |
FR0011550680 | S&P 500 (dollar) | THEAM EasyETF | 0,20% |
FR0010871152 | MSCI USA | Amundi | 0,28% |
FR0010018341 | STOXX Europe 600 Constr&Mater | THEAM EasyETF | 0,30% |
FR0010345504 | STOXX Europe 600 Constr&Mater | Lyxor | 0,30% |
FR0010344887 | STOXX Europe 600 Ind Goods & Serv | Lyxor | 0,30% |
FR0010688218 | MSCI Europe Industrials | Amundi | 0,25% |
FR0011882364 | World Water Index CW | Lyxor | 0,60% |
FR0011133644 | S&P 500 EUR Daily Hedged | Amundi | 0,28% |
FR0013041530 | S&P 500 Daily Euro Hedged | THEAM EasyETF | 0,20% |
FR0011871144 | FTSE JSE Top 40 NET TRI (Afrique du Sud) | Lyxor | 0,65% |
LU1291100664 | MSCI Europe ex UK ex Controver | BNP PARIBAS EASY | 0,18% |
FR0010756064 | CAC 40 Leverage | Lyxor | 0,30% |
LU0419741094 | CAC 40 Leverage | ComStage ETF | 0,30% |
FR0011871102 | Topix Gross Total Return | Lyxor | 0,45% |
FR0012903235 | Topix | Amundi | 0,20% |
FR0011829084 | ERI Multi-Beta Multi-Strategy | Amundi | 0,40% |
LU1291101555 | MSCI Europe Small Caps ex Controversial weapons | BNP PARIBAS EASY | 0,18% |
FR0010713610 | Topix | THEAM EasyETF | 0,50% |
FR0011869312 | MSCI AC Asia Pacific ex Japan | Lyxor | 0,60% |
FR0012740934 | NEXT 11 EMERGING (D) | THEAM EasyETF | 0,90% |
LU1291099718 | MSCI Europe ex Controversial weapons | BNP PARIBAS EASY | 0,18% |
FR0012739423 | NEXT 11 EMERGING (C) | THEAM EasyETF | 0,90% |
FR0011020965 | MSCI EMERGING MARKETS ASIA | Amundi | 0,20% |
FR0011871086 | CECE EUR Total Return Index (Europe de l'Est) | Lyxor | 0,50% |
FR0010959692 | MSCI Emerging Markets | Amundi | 0,20% |
FR0013040292 | ERI Eur Multi-Beta Multi-Strat | Amundi | 0,40% |
FR0010655704 | MSCI France | Amundi | 0,25% |
LU0252634307 | DAX Leverage | Lyxor | 0,40% |
FR0007080973 | CAC 40 | Amundi | 0,25% |
LU0419740799 | CAC 40 | Comstage | 0,20% |
FR0010871160 | MSCI World | Amundi | 0,38% |
FR0010688259 | MSCI Netherlands | Amundi | 0,25% |
IE00BZ4BMM98 | PowerShares EURO STOXX High Dividend Low Volatility | Powershares | 0,30% |
FR0010717074 | MSCI Eastern Europe ex Russia | Amundi | 0,20% |
FR0010871145 | MSCI Switzerland | Amundi | 0,25% |
FR0010912568 | NASDAQ-100 | Amundi | 0,23% |
IE00B5M1WJ87 | S&P Euro High Yield Dividend Aristocrats Index | SPDR | 0,30% |
FR0010717116 | MSCI Europe Value | Amundi | 0,23% |
LU0252633754 | DAX | Lyxor | 0,15% |
LU1291107917 | MSCI UK ex Controversial Weapons | BNP PARIBAS EASY | 0,18% |
FR0010655712 | MSCI Germany | Amundi | 0,25% |
FR0010345470 | STOXX Europe 600 Chemicals | Lyxor | 0,30% |
LU1079842321 | Sh. Brcl CAPE EurSectValNRInd | Ossiam | 0,65% |
FR0011869379 | World Alternative Energy CW | Lyxor | 0,60% |
FR0013140514 | MSCI Europe Momentum Index | Amundi | 0,23% |
FR0011041334 | CAC Mid 60 | Lyxor | 0,50% |
IE00B53QG562 | MSCI EMU (European Economic and Monetary Union) | Ishares | 0,33% |
FR0013188711 | NASDAQ-100 Currency Hedged EUR | Amundi | 0,35% |
IE00B910VR50 | MSCI EMU (European Economic and Monetary Union) | SPDR | 0,18% |
FR0011871094 | Hang Seng Index (Hong Kong) | Lyxor | 0,65% |
IE00BKWQ0K51 | MSCI Europe IT | SPDR | 0,30% |
FR0010344796 | STOXX Europe 600 Technology | Lyxor | 0,30% |
FR0007068069 | STOXX Europe 600 Technology | THEAM EasyETF | 0,30% |
FR0011839943 | ERI Multi-Beta Multi-Strategy (dollar) | Amundi | 0,40% |
FR0007052782 | CAC 40 | Lyxor | 0,25% |
FR0010717090 | MSCI EMU High Dividend Yield | Amundi | 0,30% |
IE00B53L3W79 | EURO STOXX 50 | Ishares | 0,10% |
FR0010655688 | MSCI EMU | Amundi | 0,25% |
FR0010878033 | CAC 40 (D) | Amundi | 0,25% |
FR0012739928 | NEXT 11 EMERGING (dollar - D) | THEAM EasyETF | 0,90% |
FR0010230516 | EURO STOXX | THEAM EasyETF | 0,30% |
FR0012927432 | EURO STOXX 50 USD Hedged | Amundi | 0,15% |
FR0012857100 | MSCI EMU High Dividend Yield | Amundi | 0,30% |
IE00B23D8X81 | FTSE RAFI Europe | Powershares | 0,75% |
FR0011018316 | MSCI EMERGING MARKETS ASIA | Amundi | 0,20% |
FR0010654913 | EURO STOXX 50 (C) | Amundi | 0,15% |
FR0010718874 | MSCI Europe High Div Yield | Amundi | 0,23% |
FR0012740975 | EURO STOXX 50 (D) | THEAM EasyETF | 0,25% |
FR0012739431 | EURO STOXX 50 (C) | THEAM EasyETF | 0,25% |
FR0010150458 | CAC 40 | THEAM EasyETF | 0,25% |
FR0012805687 | MSCI Europe EW Buyback | Amundi | 0,30% |
IE0031091642 | EURO STOXX 50 | Amundi | 0,35% |
FR0010344978 | STOXX Europe600Per&HousehldGds | Lyxor | 0,30% |
FR0010713784 | MSCI China H | Amundi | 0,55% |
FR0010821835 | MSCI Europe ex Switzerland | Amundi | 0,30% |
FR0010688226 | S&P Global Luxury | Amundi | 0,25% |
FR0012822005 | MSCI Europe High Dividend | Amundi | 0,23% |
FR0010833574 | EPRA/NAREIT Developed NTR USD | Lyxor | 0,45% |
IE00BKWQ0Q14 | MSCI Europe | SPDR | 0,25% |
FR0010988642 | MSCI Europe ex UK | Amundi | 0,30% |
FR0010655696 | MSCI Europe | Amundi | 0,15% |
FR0012857118 | MSCI Europe (D) | Amundi | 0,15% |
FR0010871129 | MSCI Eastern Europe ex Russia (dollar) | Amundi | 0,20% |
IE0031091428 | MSCI Europe | Amundi | 0,35% |
LU0599613147 | STOXX EUROPE 600 Equal Weight | Ossiam | 0,35% |
FR0010168781 | MSCI EMU Value | Lyxor | 0,40% |
FR0012903227 | Topix (JPY) | Amundi | 0,20% |
FR0010900076 | EURO STOXX Small | Amundi | 0,30% |
FR0010791004 | STOXX Europe 600 | Amundi | 0,18% |
IE00BFTWP510 | EUROSTOXX LowRisk Weighted100 | SPDR | 0,30% |
FR0010655746 | MSCI Spain | Amundi | 0,25% |
FR0010655761 | MSCI UK | Amundi | 0,25% |
FR0010688176 | MSCI Europe Banks | Amundi | 0,25% |
FR0011871078 | Hang Seng China Enterprises | Lyxor | 0,65% |
FR0011550193 | Stoxx Europe 600 TR | THEAM EasyETF | 0,40% |
IE00B4K6B022 | EURO STOXX 50 | HSBC | 0,05% |
FR0013140522 | MSCI Europe Quality Index | Amundi | 0,23% |
FR0011884121 | Topix Daily Euro Hedged | Lyxor | 0,45% |
IE00BKWQ0G16 | MSCI Europe Financials | SPDR | 0,30% |
FR0010756072 | EURO STOXX 50 Daily Leverage | Amundi | 0,30% |
FR0010468983 | EURO STOXX 50 Daily Leverage | Lyxor | 0,30% |
FR0010612218 | MSCI Europe Mid Cap | Amundi | 0,23% |
FR0012740983 | EURO STOXX 50 | THEAM EasyETF | 0,25% |
FR0011550672 | STOXX Europe 600 | THEAM EasyETF | 0,40% |
FR0007085501 | MSCI EMU | Lyxor | 0,25% |
FR0010790980 | STOXX Europe 50 | Amundi | 0,15% |
FR0010344630 | STOXX Europe 600 Auto&Parts | Lyxor | 0,30% |
IE00B23D8Y98 | FTSE RAFI Europe Small-Mid | Powershares | 0,75% |
FR0012903219 | TOPIX USD Daily Hedged | Amundi | 0,48% |
FR0010908251 | EURO STOXX 50 (D) | Amundi | 0,15% |
FR0010168773 | MSCI EMU Small Cap | Lyxor | 0,40% |
FR0011314277 | TOPIX Euro Daily Hedged | Amundi | 0,48% |
FR0010018333 | STOXX Europe 600 Auto&Parts | THEAM EasyETF | 0,30% |
FR0010821819 | MSCI Europe ex EMU | Amundi | 0,30% |
FR0011869320 | MSCI India | Lyxor | 0,85% |
FR0010378604 | STOXX Europe Select Div 30 | Lyxor | 0,30% |
IE00BKWQ0C77 | MSCI Europe Consum Discry | SPDR | 0,30% |
FR0010713727 | MSCI India | Amundi | 0,80% |
FR0012903201 | TOPIX GBP Daily Hedged | Amundi | 0,48% |
IE00BKWQ0M75 | MSCI Europe Small Cap | SPDR | 0,30% |
IE00B5BD5K76 | MSCI Europe | HSBC | 0,20% |
FR0007054358 | EURO STOXX 50 | Lyxor | 0,20% |
FR0012927440 | EURO STOXX 50 (dollar) | Amundi | 0,15% |
FR0010655738 | MSCI Nordic Countries | Amundi | 0,25% |
FR0010655597 | Low Carbon 100 Europe® TR | THEAM EasyETF | 0,60% |
FR0010688184 | MSCI Europe Cons Discretionary | Amundi | 0,25% |
FR0010261198 | MSCI Europe Net | Lyxor | 0,30% |
FR0011708130 | S&P Global Luxury (dollar) | Amundi | 0,25% |
FR0011770775 | CAC PME Gross Return | Lyxor | 0,50% |
FR0010344903 | STOXX Europe 600 Insurance | Lyxor | 0,30% |
FR0007068101 | STOXX Europe 600 Insurance | THEAM EasyETF | 0,30% |
FR0010688168 | MSCI Europe Consumer Staples | Amundi | 0,25% |
FR0010871111 | MSCI China H | Amundi | 0,55% |
FR001034537 | STOXX Europe 600 Banks | Lyxor | 0,30% |
FR0007068077 | STOXX Europe 600 Banks | THEAM EasyETF | 0,30% |
FR0010168765 | MSCI EMU Growth | Lyxor | 0,40% |
IE00B42TW061 | FTSE 100 | HSBC | 0,07% |
FR0010655753 | MSCI Switzerland | Amundi | 0,25% |
FR0011779081 | MSCI Europe Small Cap Index | Lyxor | 0,40% |
FR0010717108 | MSCI Europe Growth | Amundi | 0,35% |
FR0011645647 | EURO STOXX Banks Index | Lyxor | 0,30% |
FR0010713768 | MSCI Europe Minimum Volatility | Amundi | 0,23% |
LU0599612842 | iSTOXX Europe Minimum Variance | OSSIAM | 0,65% |
FR0010869784 | MSCI India | Amundi | 0,80% |
FR0010345363 | STOXX Europe 600 Fin Services | Lyxor | 0,30% |
FR0010405431 | FTSE ATHEX 20 | Lyxor | 0,45% |
FR0010344861 | STOXX Europe 600 Food&Beverage | Lyxor | 0,30% |
IE00BKWQ0P07 | MSCI Europe Utilities | SPDR | 0,30% |
FR0011869395 | Dow Jones Turkey Titans 20 | Lyxor | 0,65% |
FR0010344853 | STOXX Europe 600 Utilities | Lyxor | 0,30% |
FR0010344929 | STOXX Europe 600 Media | Lyxor | 0,30% |
FR0007068036 | STOXX Europe 600 Utilities | THEAM EasyETF | 0,30% |
FR0007068051 | STOXX Europe 600 Media | THEAM EasyETF | 0,30% |
FR0010344986 | STOXX Europe 600 Retail | Lyxor | 0,30% |
FR0010688234 | MSCI Europe Utilities | Amundi | 0,25% |
FR0010892208 | FTSE MIB | Amundi | 0,18% |
FR0010791160 | FTSE EPRA/NAREIT Dev Europe | Amundi | 0,35% |
FR0010655720 | MSCI Italy | Amundi | 0,25% |
FR0011869304 | FTSE EPRA/NAREIT Dvp Europ NTR | Lyxor | 0,40% |
FR0007068093 | STOXX Europe 600 Health Care | THEAM EasyETF | 0.30 % |
FR0010757781 | EURO STOXX 50 Daily Short | Amundi | 0,30% |
FR0010344879 | STOXX Europe 600 Health Care | Lyxor | 0,30% |
LU1291091228 | FTSE EPRA/NAREIT Europe | BNP PARIBAS EASY | 0,45% |
FR0010344838 | STOXX Europe 600Travel&Leisure | Lyxor | 0,30% |
FR0010010827 | FTSE MIB | Lyxor | 0,35% |
FR0010688192 | MSCI Europe Health Care | Amundi | 0,25% |
FR0007068044 | STOXX Europe 600 Telecoms | THEAM EasyETF | 0,30% |
FR0010717124 | CAC 40 Short | Amundi | 0,35% |
LU0419740955 | CAC 40® Short GR | ComStage | 0,35% |
FR0010591362 | CAC 40 Short | Lyxor | 0,40% |
FR0010344812 | STOXX Europe 600 Telecoms | Lyxor | 0,30% |
FR0010713735 | MSCI Europe Telec Services | Amundi | 0,25% |
IE00BKWQ0N82 | MSCI Europe Telecom Services | SPDR | 0,30% |
FR0011883388 | FTSE MIB Daily Super Short Str | Lyxor | 0,60% |
FR0010791194 | MSCI USA Short Daily | Amundi | 0,35% |
FR0011872050 | Euro Stoxx 50 DDS Index | Lyxor | 0,60% |
FR0011883396 | FTSE MIB Leveraged RT Net-of | Lyxor | 0,60% |
FR0011869247 | ShortDaxx2 Index | Lyxor | 0,60% |
FR0010411884 | CAC 40 Double Short (BX4) | Lyxor | 0,60% |
LU1327051279 | S&P 500 2X Inverse Daily Index | Lyxor | 0,60% |
LU1377381717 | EQUITY LOW VOL EUROPE | BNP PARIBAS EASY | 0,30% |
LU1377382012 | EQUITY MOMENTUM EUROPE | BNP PARIBAS EASY | 0,30% |
LU1377382103 | EQUITY QUALITY EUROPE | BNP PARIBAS EASY | 0,30% |
LU1377382285 | EQUITY VALUE EUROPE | BNP PARIBAS EASY | 0,30% |
Lors d’une lettre aux actionnaires, Warren Buffet conseillait aux investisseurs débutants d’investir sur un tracker.
Writing about the instructions laid out in his will, Mr Buffett said his advice for the cash left to his wife was that 10 per cent should go to short-term government bonds and 90 per cent into a very low-cost S&P 500 index fund.
“I suggest Vanguard’s [S&P 500 index fund],” wrote Mr Buffett, adding that the long-term results from this policy would be superior to those attained by most investors, whether pension funds, institutions or individuals, that employed high-fee managers.
source : Financial Time